Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100 |
GPU Interconnect | SXM5 |
GPU Model Name | NVIDIA H100 80GB HBM3 |
Driver Version | 565.57.01 |
GPU VRAM | 80 GB |
Power Limit (W) | 700.00 |
GPU Temperature (°C) | 30 |
GPU Clock Speed (MHz) | 1980 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8470 |
Vendor ID | GenuineIntel |
CPUs | 26 |
CPU Clock Speed | 3999.68 |
Threads Per Core | 2 |
Cores Per Socket | 13 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 113Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 1228.80 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 1.2Tb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 24.04.2 LTS (Noble Numbat) |
Cuda Driver | 12.7 |
Docker Version | 27.5.1 |
Python Version | Python 3.12.3 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 1337ms |
Coremark (Iterations per sec) | 26058.632 |