Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | L4 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA L4 |
Driver Version | 550.107.02 |
Power Limit (W) | 72.00 |
GPU Temperature (°C) | 30 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC 7413 24-Core Processor |
Vendor ID | AuthenticAMD |
CPUs | 8 |
CPU Clock Speed | 5300.00 |
Threads Per Core | 1 |
Cores Per Socket | 8 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 47Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 143.60GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | sda |
Size | 18.6Gb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | sdb |
Size | 125Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 59 |
Coremark (Itterations per sec) | 33233.632 |
llama2Inference (Tokens per sec) | 0.00 |
Tensorflow Mnist Training | 0.000 |