Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA H100 80GB HBM3 |
Driver Version | 535.129.03 |
GPU VRAM | 80 |
Power Limit (W) | 700.00 |
GPU Temperature (°C) | 29 |
GPU Clock Speed (MHz) | 345 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8458P |
Vendor ID | GenuineIntel |
CPUs | 16 |
CPU Clock Speed | 5400.08 |
Threads Per Core | 1 |
Cores Per Socket | 16 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 245Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 500.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | xvda |
Size | 500Gb |
Type | SSD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.3 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 24.0.7 |
Python Version | Python 3.11.7 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 288 |
Coremark (Itterations per sec) | 29612.082 |
llama2Inference (Tokens per sec) | 67.86 |
Tensorflow Mnist Training | 1.860 |
Nvidia-smi output
Nvidia-smi topo -m outpu