Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A100_80G |
| GPU Interconnect | SXM4 |
| GPU Model Name | NVIDIA A100-SXM4-80GB |
| Driver Version | 535.54.03 |
| GPU VRAM | 80 GB |
| Power Limit (W) | 400.00 |
| GPU Temperature (°C) | 25 |
| GPU Clock Speed (MHz) | 52 |
| Memory Clock Speed (MHz) | 1593 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Gold 6342 CPU @ 2.80GHz |
| Vendor ID | GenuineIntel |
| CPUs | 12 |
| CPU Clock Speed | 5600.22 |
| Threads Per Core | 1 |
| Cores Per Socket | 12 |
| Sockets | 1 |
| Memory | Value |
|---|---|
| Total | 88Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 1000.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | xvda |
| Size | 1000Gb |
| Type | SSD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.2 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 24.0.7 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 149ms |
| Coremark (Iterations per sec) | 22716.947 |
| llama2Inference (Tokens per sec) | 22.26 |
| Tensorflow Mnist Training | 2.374 |
Nvidia-smi output
Nvidia-smi topo -m output