Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100 |
GPU Interconnect | SXM5 |
GPU Model Name | NVIDIA H100 80GB HBM3 |
Driver Version | 550.127.08 |
GPU VRAM | 80 |
Power Limit (W) | 700.00 |
GPU Temperature (°C) | 27 |
GPU Clock Speed (MHz) | 345 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8468 |
Vendor ID | GenuineIntel |
CPUs | 16 |
CPU Clock Speed | 4200.00 |
Threads Per Core | 2 |
Cores Per Socket | 8 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 196Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 465.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 465Gb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 1Mb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.4.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 99 |
Coremark (Itterations per sec) | 28783.191 |
llama2Inference (Tokens per sec) | 71.90 |
Tensorflow Mnist Training | 1.540 |