Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | L40 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA L40 |
| Driver Version | 560.35.03 |
| GPU VRAM | 192 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 31 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Platinum 8352Y CPU @ 2.20GHz |
| Vendor ID | GenuineIntel |
| CPUs | 50 |
| CPU Clock Speed | 4399.97 |
| Threads Per Core | 1 |
| Cores Per Socket | 25 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 503Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 2457.60 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | sda |
| Size | 2.4Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.6 |
| Docker Version | 27.2.0 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 148ms |
| Coremark (Iterations per sec) | 27818.346 |
| llama2Inference (Tokens per sec) | 53.17 |
| Tensorflow Mnist Training | 1.699 |