Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | L40 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA L40 |
| Driver Version | 560.35.03 |
| GPU VRAM | 48 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 27 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7773X 64-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 14 |
| CPU Clock Speed | 4399.99 |
| Threads Per Core | 1 |
| Cores Per Socket | 7 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 125Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 625.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | sda |
| Size | 625Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.6 |
| Docker Version | 27.2.0 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 262ms |
| Coremark (Iterations per sec) | 28924.723 |
| llama2Inference (Tokens per sec) | 43.37 |
| Tensorflow Mnist Training | 2.352 |