Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | H100 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA H100 PCIe |
| Driver Version | 560.35.03 |
| GPU VRAM | 320 GB |
| Power Limit (W) | 350.00 |
| GPU Temperature (°C) | 32 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 1593 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Platinum 8352Y CPU @ 2.20GHz |
| Vendor ID | GenuineIntel |
| CPUs | 64 |
| CPU Clock Speed | 4399.98 |
| Threads Per Core | 1 |
| Cores Per Socket | 32 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 503Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 5017.60 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | sda |
| Size | 4.9Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.6 |
| Docker Version | 27.2.0 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 80824ms |
| Coremark (Iterations per sec) | 25846.472 |
| llama2Inference (Tokens per sec) | 40.41 |
| Tensorflow Mnist Training | 1.791 |