Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100_nvl |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA H100 NVL |
Driver Version | 560.35.03 |
GPU VRAM | 188 |
Power Limit (W) | 400.00 |
GPU Temperature (°C) | 34 |
GPU Clock Speed (MHz) | 345 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8452Y |
Vendor ID | GenuineIntel |
CPUs | 40 |
CPU Clock Speed | 4000.00 |
Threads Per Core | 1 |
Cores Per Socket | 20 |
Sockets | 2 |
Memory | Value |
---|---|
Total | 251Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 2457.60GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | sda |
Size | 2.4Tb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.4 LTS (Jammy Jellyfish) |
Cuda Driver | 12.6 |
Docker Version | 27.2.0 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 221 |
Coremark (Itterations per sec) | 27246.100 |
llama2Inference (Tokens per sec) | 54.66 |
Tensorflow Mnist Training | 1.760 |