Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A6000 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA RTX A6000 |
| Driver Version | 560.35.03 |
| GPU VRAM | 192 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 23 |
| GPU Clock Speed (MHz) | 0 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz |
| Vendor ID | GenuineIntel |
| CPUs | 30 |
| CPU Clock Speed | 4199.99 |
| Threads Per Core | 1 |
| Cores Per Socket | 15 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 188Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 1024.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | sda |
| Size | 1Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.6 |
| Docker Version | 27.2.0 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 271ms |
| Coremark (Iterations per sec) | 19143.641 |
| llama2Inference (Tokens per sec) | 23.09 |
| Tensorflow Mnist Training | 3.745 |
Nvidia-smi output
Nvidia-smi topo -m output