Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A30 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA A30 |
Driver Version | 560.35.03 |
GPU VRAM | 24 |
Power Limit (W) | 165.00 |
GPU Temperature (°C) | 32 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 1215 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz |
Vendor ID | GenuineIntel |
CPUs | 16 |
CPU Clock Speed | 4200.06 |
Threads Per Core | 1 |
Cores Per Socket | 8 |
Sockets | 2 |
Memory | Value |
---|---|
Total | 47Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 256.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | sda |
Size | 256Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.4 LTS (Jammy Jellyfish) |
Cuda Driver | 12.6 |
Docker Version | 27.2.0 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 211 |
Coremark (Itterations per sec) | 25146.162 |
llama2Inference (Tokens per sec) | 32.73 |
Tensorflow Mnist Training | 2.262 |