Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | V100 |
GPU Interconnect | PCIE |
GPU Model Name | Tesla V100-SXM2-16GB |
Driver Version | 550.127.05 |
GPU VRAM | 128 |
Power Limit (W) | 300.00 |
GPU Temperature (°C) | 33 |
GPU Clock Speed (MHz) | 135 |
Memory Clock Speed (MHz) | 877 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel Xeon Processor (Cascadelake) |
Vendor ID | GenuineIntel |
CPUs | 88 |
CPU Clock Speed | 4399.89 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 88 |
Memory | Value |
---|---|
Total | 440Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 6411.60GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 5.9Tb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 370K |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 627 |
Coremark (Itterations per sec) | 30147.724 |
llama2Inference (Tokens per sec) | 40.58 |
Tensorflow Mnist Training | 6.712 |