Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100 |
GPU Interconnect | SXM5 |
GPU Model Name | NVIDIA H100 80GB HBM3 |
Driver Version | 535.129.03 |
GPU VRAM | 640 |
Power Limit (W) | 700.00 |
GPU Temperature (°C) | 32 |
GPU Clock Speed (MHz) | 345 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8480+ |
Vendor ID | GenuineIntel |
CPUs | 208 |
CPU Clock Speed | 4000.00 |
Threads Per Core | 2 |
Cores Per Socket | 52 |
Sockets | 2 |
Memory | Value |
---|---|
Total | 1.7Tb |
Disks Specifications
Storage | Value |
---|---|
Total | 22528.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 22Tb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.3 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 24.0.7 |
Python Version | Python 3.10.12 |
Benchmarks
powered byBenchmark | Value |
---|---|
ffmpeg | 111 |
Coremark (Itterations per sec) | 27689.326 |
llama2Inference (Tokens per sec) | 62.59 |
Tensorflow Mnist Training | 1.728 |
Nvidia-smi output
Nvidia-smi topo -m outpu