Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | H100 |
GPU Interconnect | SXM5 |
GPU Model Name | NVIDIA H100 80GB HBM3 |
Driver Version | 570.124.06 |
GPU VRAM | 320 GB |
Power Limit (W) | 700.00 |
GPU Temperature (°C) | 29 |
GPU Clock Speed (MHz) | 345 |
Memory Clock Speed (MHz) | 2619 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8480+ |
Vendor ID | GenuineIntel |
CPUs | 104 |
CPU Clock Speed | 4000.00 |
Threads Per Core | 2 |
Cores Per Socket | 52 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 885Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 11712.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 11Tb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 448K |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.8 |
Docker Version | 28.0.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 122ms |
Coremark (Iterations per sec) | 35044.682 |
llama2Inference (Tokens per sec) | 80.19 |
Tensorflow Mnist Training | 1.326 |