Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | GH200 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA GH200 480GB |
| Driver Version | 570.124.06 |
| GPU VRAM | 96 GB |
| Power Limit (W) | 900.00 |
| GPU Temperature (°C) | 32 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 2619 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Neoverse-V2 |
| Vendor ID | ARM |
| CPUs | 64 |
| CPU Clock Speed | 2000.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 64 |
| Sockets | 1 |
| Memory | Value |
|---|---|
| Total | 525Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 4096.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 4Tb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 448K |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.8 |
| Docker Version | 28.0.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 141ms |
| Coremark (Iterations per sec) | 36001.440 |