Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A6000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A6000 |
Driver Version | 550.127.05 |
GPU VRAM | 96 |
Power Limit (W) | 300.00 |
GPU Temperature (°C) | 32 |
GPU Clock Speed (MHz) | 0 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC-Rome Processor |
Vendor ID | AuthenticAMD |
CPUs | 28 |
CPU Clock Speed | 5000.46 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 28 |
Memory | Value |
---|---|
Total | 196Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 1450.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 1Tb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 426K |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.4.0 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 108353 |
Coremark (Itterations per sec) | 24551.927 |
llama2Inference (Tokens per sec) | 40.16 |
Tensorflow Mnist Training | 3.892 |