Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | H100 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA H100 PCIe |
| Driver Version | 535.183.06 |
| GPU VRAM | 80 GB |
| Power Limit (W) | 350.00 |
| GPU Temperature (°C) | 30 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 1593 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 9554 64-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 28 |
| CPU Clock Speed | 6190.69 |
| Threads Per Core | 1 |
| Cores Per Socket | 14 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 177Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 850.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 100Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 750Gb |
| Type | HDD |
| Mount Point | /ephemeral |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.2.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 42ms |
| Coremark (Iterations per sec) | 36423.238 |
| llama2Inference (Tokens per sec) | 57.88 |
| Tensorflow Mnist Training | 1.820 |