Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A6000 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA RTX A6000 |
| Driver Version | 535.183.06 |
| GPU VRAM | 192 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 39 |
| GPU Clock Speed (MHz) | 0 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7763 64-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 124 |
| CPU Clock Speed | 4890.80 |
| Threads Per Core | 1 |
| Cores Per Socket | 62 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 228Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 750.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 100Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 650Gb |
| Type | HDD |
| Mount Point | /ephemeral |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.3.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 62ms |
| Coremark (Iterations per sec) | 29289.009 |
| llama2Inference (Tokens per sec) | 44.65 |
| Tensorflow Mnist Training | 2.139 |
Nvidia-smi output
Nvidia-smi topo -m output