Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A4000 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA RTX A4000 |
| Driver Version | 535.183.06 |
| GPU VRAM | 128 GB |
| Power Limit (W) | 140.00 |
| GPU Temperature (°C) | 32 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7502 32-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 32 |
| CPU Clock Speed | 4999.99 |
| Threads Per Core | 1 |
| Cores Per Socket | 32 |
| Sockets | 1 |
| Memory | Value |
|---|---|
| Total | 169Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 900.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 100Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 800Gb |
| Type | HDD |
| Mount Point | /ephemeral |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.2.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 442ms |
| Coremark (Iterations per sec) | 2923.549 |
| llama2Inference (Tokens per sec) | 4.01 |