Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A4000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A4000 |
Driver Version | 535.183.06 |
GPU VRAM | 32 GB |
Power Limit (W) | 140.00 |
GPU Temperature (°C) | 32 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC 7452 32-Core Processor |
Vendor ID | AuthenticAMD |
CPUs | 8 |
CPU Clock Speed | 4699.99 |
Threads Per Core | 1 |
Cores Per Socket | 8 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 42Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 200.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 100Gb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 100Gb |
Type | HDD |
Mount Point | /ephemeral |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 27.5.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 429ms |
Coremark (Iterations per sec) | 2929.115 |
llama2Inference (Tokens per sec) | 4.04 |