Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A4000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A4000 |
Driver Version | 535.154.05 |
GPU VRAM | 16 |
Power Limit (W) | 140.00 |
GPU Temperature (°C) | 30 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC Processor |
Vendor ID | AuthenticAMD |
CPUs | 6 |
CPU Clock Speed | 4699.99 |
Threads Per Core | 2 |
Cores Per Socket | 3 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 23Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 160.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 160Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.3 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered byBenchmark | Value |
---|---|
ffmpeg | 70 |
Coremark (Itterations per sec) | 25726.782 |
llama2Inference (Tokens per sec) | 25.27 |
Tensorflow Mnist Training | 3.637 |
Nvidia-smi output
Nvidia-smi topo -m outpu