Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | RTX4090 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA GeForce RTX 4090 |
| Driver Version | 535.183.06 |
| GPU VRAM | 24 GB |
| Power Limit (W) | 450.00 |
| GPU Temperature (°C) | 27 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7543 32-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 12 |
| CPU Clock Speed | 5600.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 6 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 68Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 850.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 100Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 750Gb |
| Type | HDD |
| Mount Point | /ephemeral |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.2.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 60ms |
| Coremark (Iterations per sec) | 34166.619 |
| llama2Inference (Tokens per sec) | 47.44 |
| Tensorflow Mnist Training | 3.568 |
