Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | H100 |
| GPU Interconnect | SXM5 |
| GPU Model Name | NVIDIA H100 80GB HBM3 |
| Driver Version | 535.216.01 |
| GPU VRAM | 80 GB |
| Power Limit (W) | 700.00 |
| GPU Temperature (°C) | 30 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 2619 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Platinum 8468 |
| Vendor ID | GenuineIntel |
| CPUs | 20 |
| CPU Clock Speed | 4200.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 20 |
| Sockets | 1 |
| Memory | Value |
|---|---|
| Total | 235Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 5840.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 720Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 482K |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 3 | |
| Model | vdc |
| Size | 5Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 28.0.4 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 47ms |
| Coremark (Iterations per sec) | 28522.533 |
| llama2Inference (Tokens per sec) | 67.13 |
| Tensorflow Mnist Training | 1.818 |