Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A100 |
| GPU Interconnect | SXM4 |
| GPU Model Name | NVIDIA A100-SXM4-40GB |
| Driver Version | 535.161.08 |
| GPU VRAM | 320 GB |
| Power Limit (W) | 400.00 |
| GPU Temperature (°C) | 43 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 1215 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC-Milan Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 120 |
| CPU Clock Speed | 5200.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 120 |
| Memory | Value |
|---|---|
| Total | 925Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 13713.70 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 94.5Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | vdb |
| Size | 1Mb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 3 | |
| Model | vdc |
| Size | 13.3Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 26.1.2 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 200ms |
| Coremark (Iterations per sec) | 32475.440 |
| llama2Inference (Tokens per sec) | 42.37 |
| Tensorflow Mnist Training | 2.399 |
Nvidia-smi output
Nvidia-smi topo -m output