Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | V100 |
| GPU Interconnect | PCIE |
| GPU Model Name | Tesla V100-SXM2-16GB |
| Driver Version | 570.86.15 |
| GPU VRAM | 32 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 39 |
| GPU Clock Speed (MHz) | 135 |
| Memory Clock Speed (MHz) | 877 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Silver 4214R CPU @ 2.40GHz |
| Vendor ID | GenuineIntel |
| CPUs | 10 |
| CPU Clock Speed | 4800.19 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 10 |
| Memory | Value |
|---|---|
| Total | 43Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 500.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 500Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.8 |
| Docker Version | 27.5.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 76ms |
| Coremark (Iterations per sec) | 25294.043 |
| llama2Inference (Tokens per sec) | 36.47 |
| Tensorflow Mnist Training | 4.572 |