Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | V100 |
GPU Interconnect | PCIE |
GPU Model Name | Tesla V100-SXM2-16GB |
Driver Version | 550.90.12 |
GPU VRAM | 32 |
Power Limit (W) | 300.00 |
GPU Temperature (°C) | 31 |
GPU Clock Speed (MHz) | 135 |
Memory Clock Speed (MHz) | 877 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel Core Processor (Broadwell, no TSX, IBRS) |
Vendor ID | GenuineIntel |
CPUs | 10 |
CPU Clock Speed | 4800.10 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 10 |
Memory | Value |
---|---|
Total | 43Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 500.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 500Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 85 |
Coremark (Itterations per sec) | 22773.856 |
llama2Inference (Tokens per sec) | 36.99 |
Tensorflow Mnist Training | 5.136 |