Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | RTX6000Ada |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA RTX 6000 Ada Generation |
| Driver Version | 570.86.15 |
| GPU VRAM | 48 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 30 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7443 24-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 10 |
| CPU Clock Speed | 5689.30 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 10 |
| Memory | Value |
|---|---|
| Total | 58Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 250.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 250Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.8 |
| Docker Version | 27.5.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 46ms |
| Coremark (Iterations per sec) | 35889.460 |
| llama2Inference (Tokens per sec) | 49.11 |
| Tensorflow Mnist Training | 2.351 |