Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | L40S |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA L40S |
| Driver Version | 550.90.07 |
| GPU VRAM | 384 GB |
| Power Limit (W) | 350.00 |
| GPU Temperature (°C) | 35 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 7B12 64-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 192 |
| CPU Clock Speed | 4500.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 192 |
| Memory | Value |
|---|---|
| Total | 472Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 2048.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 2Tb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.4 |
| Docker Version | 27.1.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 106ms |
| Coremark (Iterations per sec) | 25212.732 |
| llama2Inference (Tokens per sec) | 40.10 |
| Tensorflow Mnist Training | 3.833 |
Nvidia-smi output
Nvidia-smi topo -m output