Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | H200 |
| GPU Interconnect | SXM5 |
| GPU Model Name | NVIDIA H200 |
| Driver Version | 570.86.15 |
| GPU VRAM | 141 GB |
| Power Limit (W) | 700.00 |
| GPU Temperature (°C) | 29 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 3201 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 9654 96-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 44 |
| CPU Clock Speed | 4792.80 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 44 |
| Memory | Value |
|---|---|
| Total | 178Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 250.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 250Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.8 |
| Docker Version | 27.5.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 72ms |
| Coremark (Iterations per sec) | 36168.545 |
| llama2Inference (Tokens per sec) | 66.71 |
| Tensorflow Mnist Training | 2.208 |