Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | H100 |
| GPU Interconnect | SXM5 |
| GPU Model Name | NVIDIA H100 80GB HBM3 |
| Driver Version | 570.86.15 |
| GPU VRAM | 80 GB |
| Power Limit (W) | 700.00 |
| GPU Temperature (°C) | 27 |
| GPU Clock Speed (MHz) | 345 |
| Memory Clock Speed (MHz) | 2619 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Platinum 8462Y+ |
| Vendor ID | GenuineIntel |
| CPUs | 30 |
| CPU Clock Speed | 5600.00 |
| Threads Per Core | 1 |
| Cores Per Socket | 1 |
| Sockets | 30 |
| Memory | Value |
|---|---|
| Total | 117Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 250.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 250Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.8 |
| Docker Version | 27.5.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 35ms |
| Coremark (Iterations per sec) | 33362.989 |
| llama2Inference (Tokens per sec) | 81.29 |
| Tensorflow Mnist Training | 1.119 |