Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | B200 |
GPU Interconnect | SXM6 |
GPU Model Name | NVIDIA B200 |
Driver Version | 570.124.06 |
GPU VRAM | 192 GB |
Power Limit (W) | 1000.00 |
GPU Temperature (°C) | 44 |
GPU Clock Speed (MHz) | 120 |
Memory Clock Speed (MHz) | 3996 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) 6960P |
Vendor ID | GenuineIntel |
CPUs | 31 |
CPU Clock Speed | 5400.00 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 31 |
Memory | Value |
---|---|
Total | 245Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 250.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 250Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 24.04.2 LTS (Noble Numbat) |
Cuda Driver | 12.8 |
Docker Version | 28.0.4 |
Python Version | Python 3.12.3 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 1233ms |
Coremark (Iterations per sec) | 33506.450 |