Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A6000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A6000 |
Driver Version | 570.86.15 |
GPU VRAM | 96 GB |
Power Limit (W) | 300.00 |
GPU Temperature (°C) | 31 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC 7402 24-Core Processor |
Vendor ID | AuthenticAMD |
CPUs | 20 |
CPU Clock Speed | 5599.99 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 20 |
Memory | Value |
---|---|
Total | 117Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 500.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 500Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.8 |
Docker Version | 27.5.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 93ms |
Coremark (Iterations per sec) | 25884.941 |
llama2Inference (Tokens per sec) | 42.57 |
Tensorflow Mnist Training | 3.009 |