Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A6000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A6000 |
Driver Version | 550.90.12 |
GPU VRAM | 96 |
Power Limit (W) | 300.00 |
GPU Temperature (°C) | 30 |
GPU Clock Speed (MHz) | 0 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC 7402 24-Core Processor |
Vendor ID | AuthenticAMD |
CPUs | 20 |
CPU Clock Speed | 5599.99 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 20 |
Memory | Value |
---|---|
Total | 117Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 500.00GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 500Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 117802 |
Coremark (Itterations per sec) | 25461.489 |
llama2Inference (Tokens per sec) | 43.20 |
Tensorflow Mnist Training | 2.837 |