Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A5000 |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA RTX A5000 |
| Driver Version | 535.183.01 |
| GPU VRAM | 96 GB |
| Power Limit (W) | 230.00 |
| GPU Temperature (°C) | 19 |
| GPU Clock Speed (MHz) | 0 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Gold 6342 CPU @ 2.80GHz |
| Vendor ID | GenuineIntel |
| CPUs | 24 |
| CPU Clock Speed | 5600.08 |
| Threads Per Core | 1 |
| Cores Per Socket | 24 |
| Sockets | 1 |
| Memory | Value |
|---|---|
| Total | 94Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 1000.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | sda |
| Size | 1000Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.5 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.3.1 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 148ms |
| Coremark (Iterations per sec) | 28832.985 |
| llama2Inference (Tokens per sec) | 40.84 |
| Tensorflow Mnist Training | 1.904 |