Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | L40S |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA L40S |
| Driver Version | 535.183.06 |
| GPU VRAM | 480 GB |
| Power Limit (W) | 350.00 |
| GPU Temperature (°C) | 24 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 405 |
| Pstate | P8 |
| CPU Configuration | Value |
|---|---|
| Model Name | AMD EPYC 9254 24-Core Processor |
| Vendor ID | AuthenticAMD |
| CPUs | 80 |
| CPU Clock Speed | 5800.00 |
| Threads Per Core | 2 |
| Cores Per Socket | 4 |
| Sockets | 10 |
| Memory | Value |
|---|---|
| Total | 1.4Tb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 128.00 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 128Gb |
| Type | HDD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.0.3 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 184ms |
| Coremark (Iterations per sec) | 40680.724 |
| llama2Inference (Tokens per sec) | 49.83 |
| Tensorflow Mnist Training | 2.910 |