Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A100 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA A100-PCIE-40GB |
Driver Version | 535.183.06 |
GPU VRAM | 80 |
Power Limit (W) | 250.00 |
GPU Temperature (°C) | 21 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 1215 |
Pstate | P0 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz |
Vendor ID | GenuineIntel |
CPUs | 24 |
CPU Clock Speed | 3999.99 |
Threads Per Core | 2 |
Cores Per Socket | 6 |
Sockets | 2 |
Memory | Value |
---|---|
Total | 235Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 1916.60GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 128Gb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | nvme0n1 |
Size | 894.3Gb |
Type | SSD |
Mount Point | Unmounted |
Disk 3 | |
Model | nvme1n1 |
Size | 894.3Gb |
Type | SSD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.4 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 27.0.3 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 183 |
Coremark (Itterations per sec) | 26939.655 |
llama2Inference (Tokens per sec) | 49.00 |
Tensorflow Mnist Training | 2.773 |