Hardware Specifications
| GPU Configuration | Value |
|---|---|
| GPU Type | A100_80G |
| GPU Interconnect | PCIE |
| GPU Model Name | NVIDIA A100 80GB PCIe |
| Driver Version | 535.183.06 |
| GPU VRAM | 160 GB |
| Power Limit (W) | 300.00 |
| GPU Temperature (°C) | 30 |
| GPU Clock Speed (MHz) | 210 |
| Memory Clock Speed (MHz) | 1512 |
| Pstate | P0 |
| CPU Configuration | Value |
|---|---|
| Model Name | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz |
| Vendor ID | GenuineIntel |
| CPUs | 24 |
| CPU Clock Speed | 4000.00 |
| Threads Per Core | 2 |
| Cores Per Socket | 6 |
| Sockets | 2 |
| Memory | Value |
|---|---|
| Total | 235Gb |
Disks Specifications
| Storage | Value |
|---|---|
| Total | 1916.60 GB |
Available Disks
| Property | Value |
|---|---|
| Disk 1 | |
| Model | vda |
| Size | 128Gb |
| Type | HDD |
| Mount Point | Unmounted |
| Disk 2 | |
| Model | nvme1n1 |
| Size | 894.3Gb |
| Type | SSD |
| Mount Point | Unmounted |
| Disk 3 | |
| Model | nvme0n1 |
| Size | 894.3Gb |
| Type | SSD |
| Mount Point | Unmounted |
Software Specifications
| Software | Value |
|---|---|
| OS | Ubuntu |
| OS Version | 22.04.4 LTS (Jammy Jellyfish) |
| Cuda Driver | 12.2 |
| Docker Version | 27.0.3 |
| Python Version | Python 3.10.12 |
Benchmarks
| Benchmark | Value |
|---|---|
| ffmpeg | 182ms |
| Coremark (Iterations per sec) | 26845.638 |
| llama2Inference (Tokens per sec) | 49.91 |
| Tensorflow Mnist Training | 2.586 |